
One of the most popular charting packages, because it is easy to use, includes 13 different time frames and offers 21 different technical indicators. These charts are a valuable starting point as a complete introduction to technical charting. Java-based.
Features | |
INDICATORS | SMA, EMA, Bollinger Bands, Parabolic SAR, ROC, Stochastic, Momentum, MACD, ADX, Williams %R, Volatility |
TIME FRAMES | Tick, 1m, 5m, 10m, 15m, 30m, 1h, 2h, 4h, 8h, Daily, Weekly, Monthly |
ABILITY TO PRINT | No |
SAVABLE LAYOUT | No |
ALERTS | No |
BACKTESTING | No |
TRADING OFF OF THE CHARTS | No |
TIME ZONE | Local |
CHART TYPES | Candlestick, Line Chart, OHLC, HLC, Dot Chart, Line-Dot Chart, and Forest Chart |
Data | |
REAL-TIME DATA | Yes |
EXPORTABLE DATA | No |
DATA FEEDS | Forex Capital Management, SaxoBank, FXCM, and GCI |
DDE CAPABILITIES | No |
MARKETS COVERED | FX, Gold, Silver |
Information | |
COST | Free |
LANGUAGES | English |
SKILL LEVEL | Skill level |
System Requirements | |
WEB/WINDOWS-BASED | Web-based |
TYPE OF CONNECTION | Any (High Speed Preferred) |
broaking
broaking
i am new in forex how do i go about it please somebody help me out
how do i go about forex trade
biz
You must log in (below) if you want to add a review. If you don't have an account yet, you may register for free!